Bolt.new vs Cline
Direct comparison of Bolt.new (from StackBlitz) and Cline (from Cline). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Bolt.new StackBlitz | Cline Cline | |
|---|---|---|
| Overview | ||
| Vendor | StackBlitz | Cline |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | open source |
| License | — | Apache-2.0 |
| Pricing | Free tier · $20/mo Pro | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |
| Capabilities | in_browser_runtimeapp_generationwebcontainers | idefile_ioshell_execbrowser_use |
| Capability | ||
| gpt.buzz Index | — | 20.5 |
| SWE-bench Verified | — | 58.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | 435.7B |
| OpenRouter · cumulative | — | 4.54T |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Bolt.new / Cline
Or browse the full agent directory / composite leaderboard.