Bolt.new vs Devin
Direct comparison of Bolt.new (from StackBlitz) and Devin (from Cognition). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Bolt.new StackBlitz | Devin Cognition | |
|---|---|---|
| Overview | ||
| Vendor | StackBlitz | Cognition |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | Free tier · $20/mo Pro | $500/mo Team |
| Base models | — | — |
| Capabilities | in_browser_runtimeapp_generationwebcontainers | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||
| gpt.buzz Index | — | 12.4 |
| SWE-bench Verified | — | 35.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Bolt.new / Devin
Or browse the full agent directory / composite leaderboard.