Bolt.new vs Operator
Direct comparison of Bolt.new (from StackBlitz) and Operator (from OpenAI). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Bolt.new StackBlitz | Operator OpenAI | |
|---|---|---|
| Overview | ||
| Vendor | StackBlitz | OpenAI |
| Category | coding | browser |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | Free tier · $20/mo Pro | ChatGPT Pro |
| Base models | — | |
| Capabilities | in_browser_runtimeapp_generationwebcontainers | browser_useweb_navigationform_filltask_completion |
| Capability | ||
| gpt.buzz Index | — | 10.0 |
| SWE-bench Verified | — | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | 65.8% |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Bolt.new / Operator
Or browse the full agent directory / composite leaderboard.