Comet vs Devin
Direct comparison of Comet (from Perplexity) and Devin (from Cognition). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Comet Perplexity | Devin Cognition | |
|---|---|---|
| Overview | ||
| Vendor | Perplexity | Cognition |
| Category | browser | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | Bundled with Perplexity Pro $20/mo | $500/mo Team |
| Base models | — | — |
| Capabilities | browsersearchagentic | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||
| gpt.buzz Index | — | 12.4 |
| SWE-bench Verified | — | 35.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Comet / Devin
Or browse the full agent directory / composite leaderboard.