Computer Use vs Cursor
Direct comparison of Computer Use (from Anthropic) and Cursor (from Anysphere). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Computer Use Anthropic | Cursor Anysphere | |
|---|---|---|
| Overview | ||
| Vendor | Anthropic | Anysphere |
| Category | browser | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | Anthropic API rates | $20/mo Pro · $40/mo Business |
| Base models | ||
| Capabilities | screen_controlmouse_keyboardbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||
| gpt.buzz Index | 9.8 | — |
| SWE-bench Verified | — | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | 64.5% | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Computer Use / Cursor
Or browse the full agent directory / composite leaderboard.