Computer Use vs Devin
Direct comparison of Computer Use (from Anthropic) and Devin (from Cognition). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Computer Use Anthropic | Devin Cognition | |
|---|---|---|
| Overview | ||
| Vendor | Anthropic | Cognition |
| Category | browser | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | Anthropic API rates | $500/mo Team |
| Base models | — | |
| Capabilities | screen_controlmouse_keyboardbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||
| gpt.buzz Index | 9.8 | 12.4 |
| SWE-bench Verified | — | 35.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | 64.5% | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Computer Use / Devin
Or browse the full agent directory / composite leaderboard.