Cursor vs Devin
Direct comparison of Cursor (from Anysphere) and Devin (from Cognition). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Cursor Anysphere | Devin Cognition | |
|---|---|---|
| Overview | ||
| Vendor | Anysphere | Cognition |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | $20/mo Pro · $40/mo Business | $500/mo Team |
| Base models | — | |
| Capabilities | idemulti_file_editcomposercodebase_index | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||
| gpt.buzz Index | — | 12.4 |
| SWE-bench Verified | — | 35.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Cursor / Devin
Or browse the full agent directory / composite leaderboard.