Devin vs GitHub Copilot
Direct comparison of Devin (from Cognition) and GitHub Copilot (from GitHub). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Devin Cognition | GitHub Copilot GitHub | |
|---|---|---|
| Overview | ||
| Vendor | Cognition | GitHub |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | $500/mo Team | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | ideautocompletechatpr_review+1 |
| Capability | ||
| gpt.buzz Index | 12.4 | — |
| SWE-bench Verified | 35.0% | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Devin / GitHub Copilot
Or browse the full agent directory / composite leaderboard.