Devin vs Lovable
Direct comparison of Devin (from Cognition) and Lovable (from Lovable). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Devin Cognition | Lovable Lovable | |
|---|---|---|
| Overview | ||
| Vendor | Cognition | Lovable |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | $500/mo Team | $20/mo Pro |
| Base models | — | — |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase |
| Capability | ||
| gpt.buzz Index | 12.4 | — |
| SWE-bench Verified | 35.0% | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Devin / Lovable
Or browse the full agent directory / composite leaderboard.