Devin vs OpenCode
Direct comparison of Devin (from Cognition) and OpenCode (from OpenCode). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Devin Cognition | OpenCode OpenCode | |
|---|---|---|
| Overview | ||
| Vendor | Cognition | OpenCode |
| Category | coding | coding |
| Release date | — | — |
| Source | proprietary | open source |
| License | — | MIT |
| Pricing | $500/mo Team | Free OSS · BYO API key |
| Base models | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_exec |
| Capability | ||
| gpt.buzz Index | 12.4 | 21.9 |
| SWE-bench Verified | 35.0% | 62.0% |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Devin / OpenCode
Or browse the full agent directory / composite leaderboard.