Devin vs Operator
Direct comparison of Devin (from Cognition) and Operator (from OpenAI). Want a 3- or 4-way comparison? Open the multi-agent tool →
| Devin Cognition | Operator OpenAI | |
|---|---|---|
| Overview | ||
| Vendor | Cognition | OpenAI |
| Category | coding | browser |
| Release date | — | — |
| Source | proprietary | proprietary |
| License | — | — |
| Pricing | $500/mo Team | ChatGPT Pro |
| Base models | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | browser_useweb_navigationform_filltask_completion |
| Capability | ||
| gpt.buzz Index | 12.4 | 10.0 |
| SWE-bench Verified | 35.0% | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | — | — |
| WebArena | — | 65.8% |
| Adoption | ||
| OpenRouter · daily | — | — |
| OpenRouter · cumulative | — | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
More on each
Full agent profiles — Devin / Operator
Or browse the full agent directory / composite leaderboard.