Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Comet Perplexity | Hermes Agent Nous Research | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Perplexity | Nous Research | Cline |
| Category | coding | browser | general | coding |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | Apache-2.0 |
| Pricing | Free tier · $20/mo Pro | Bundled with Perplexity Pro $20/mo | Free OSS | Free OSS · pay-as-you-go for hosted models |
| Base models | — | — | ||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | browsersearchagentic | persistent_memoryself_improvingmulti_llmbrowser+2 | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | — | 15.0 | 20.5 |
| SWE-bench Verified | — | — | — | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | 420.2B |
| OpenRouter · cumulative | — | — | 7.72T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.