Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Comet Perplexity | Lovable Lovable | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Perplexity | Lovable | OpenAI |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $20/mo Pro | Bundled with Perplexity Pro $20/mo | $20/mo Pro | Included with ChatGPT Plus/Pro |
| Base models | — | — | — | |
| Capabilities | in_browser_runtimeapp_generationwebcontainers | browsersearchagentic | full_stackapp_generationauthdatabase | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | — | — | — | 70.0 |
| SWE-bench Verified | — | — | — | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.