Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Comet Perplexity | Operator OpenAI | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Perplexity | OpenAI | OpenCode |
| Category | coding | browser | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Free tier · $20/mo Pro | Bundled with Perplexity Pro $20/mo | ChatGPT Pro | Free OSS · BYO API key |
| Base models | — | — | ||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | browsersearchagentic | browser_useweb_navigationform_filltask_completion | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | — | — | 10.0 | 21.9 |
| SWE-bench Verified | — | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.