Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Cursor Anysphere | Claude Code Anthropic | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Anysphere | Anthropic | Replit |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $20/mo Pro | $20/mo Pro · $40/mo Business | Included with Claude Pro/Max/Team subscriptions | Included with Replit Core $25/mo |
| Base models | — | |||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | idemulti_file_editcomposercodebase_index | terminalfile_iomulti_file_editshell_exec+1 | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | — | — | 95.4 | 18.4 |
| SWE-bench Verified | — | — | 80.9% | 52.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 73.5B | — |
| OpenRouter · cumulative | — | — | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.