Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Cursor Anysphere | GitHub Copilot GitHub | Hermes Agent Nous Research | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Anysphere | GitHub | Nous Research |
| Category | coding | coding | coding | general |
| Release date | — | — | — | 2026-02-01 |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Free tier · $20/mo Pro | $20/mo Pro · $40/mo Business | Free tier · $10/mo Pro · $19/mo Business | Free OSS |
| Base models | — | |||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | idemulti_file_editcomposercodebase_index | ideautocompletechatpr_review+1 | persistent_memoryself_improvingmulti_llmbrowser+2 |
| Capability | ||||
| gpt.buzz Index | — | — | — | 15.0 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 56.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 644B |
| OpenRouter · cumulative | — | — | — | 7.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.