Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Cursor Anysphere | OpenCode OpenCode | Manus Monica | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Anysphere | OpenCode | Monica |
| Category | coding | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Free tier · $20/mo Pro | $20/mo Pro · $40/mo Business | Free OSS · BYO API key | Subscription tiers |
| Base models | — | — | ||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | idemulti_file_editcomposercodebase_index | terminalfile_ioshell_exec | browser_usefile_iomulti_agentautonomous |
| Capability | ||||
| gpt.buzz Index | — | — | 21.9 | 13.7 |
| SWE-bench Verified | — | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 51.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.