Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Devin Cognition | Cline Cline | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Cognition | Cline | Anthropic |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Free tier · $20/mo Pro | $500/mo Team | Free OSS · pay-as-you-go for hosted models | Anthropic API rates |
| Base models | — | — | ||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 12.4 | 20.5 | 9.8 |
| SWE-bench Verified | — | 35.0% | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.