Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | OpenClaw Erik Steinberger | Replit Agent Replit | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Erik Steinberger | Replit | Anysphere |
| Category | coding | general | coding | coding |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Free tier · $20/mo Pro | Free OSS | Included with Replit Core $25/mo | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | multi_llmplugin_systemmcclapersistent_state | cloud_idedeployparallel_tasksmerge_conflicts | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | — | 12.9 | 18.4 | — |
| SWE-bench Verified | — | — | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.