Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | Replit Agent Replit | OpenCode OpenCode | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Replit | OpenCode | Cline |
| Category | coding | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | MIT | Apache-2.0 |
| Pricing | Free tier · $20/mo Pro | Included with Replit Core $25/mo | Free OSS · BYO API key | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_exec | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 18.4 | 21.9 | 20.5 |
| SWE-bench Verified | — | 52.0% | 62.0% | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.