Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Bolt.new StackBlitz | v0 Vercel | Devin Cognition | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | StackBlitz | Vercel | Cognition | Replit |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $20/mo Pro | Free tier · $20/mo Premium | $500/mo Team | Included with Replit Core $25/mo |
| Base models | — | — | ||
| Capabilities | in_browser_runtimeapp_generationwebcontainers | ui_generationreactshadcndeploy | autonomouscloud_runtimemulti_sessionbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | — | — | 12.4 | 18.4 |
| SWE-bench Verified | — | — | 35.0% | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.