Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Claude Code Anthropic | Bolt.new StackBlitz | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | Anthropic | StackBlitz | OpenCode |
| Category | coding | coding | coding |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | Included with Claude Pro/Max/Team subscriptions | Free tier · $20/mo Pro | Free OSS · BYO API key |
| Base models | — | ||
| Capabilities | terminalfile_iomulti_file_editshell_exec+1 | in_browser_runtimeapp_generationwebcontainers | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 95.4 | — | 21.9 |
| SWE-bench Verified | 80.9% | — | 62.0% |
| SWE-bench Pro | 55.4% | — | — |
| Terminal-Bench 2.0 | 65.4% | — | — |
| GAIA | 74.6% | — | — |
| WebArena | 64.5% | — | — |
| Adoption | |||
| OpenRouter · daily | 73.5B | — | — |
| OpenRouter · cumulative | 3.52T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding✓CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding✓LovableLovable · coding+OpenClawErik Steinberger · general+