Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Claude Code Anthropic | Cline Cline | Computer Use Anthropic | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Cline | Anthropic | Anysphere |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Included with Claude Pro/Max/Team subscriptions | Free OSS · pay-as-you-go for hosted models | Anthropic API rates | $20/mo Pro · $40/mo Business |
| Base models | ||||
| Capabilities | terminalfile_iomulti_file_editshell_exec+1 | idefile_ioshell_execbrowser_use | screen_controlmouse_keyboardbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 95.4 | 20.5 | 9.8 | — |
| SWE-bench Verified | 80.9% | 58.0% | — | — |
| SWE-bench Pro | 55.4% | — | — | — |
| Terminal-Bench 2.0 | 65.4% | — | — | — |
| GAIA | 74.6% | — | — | — |
| WebArena | 64.5% | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | 73.5B | 420.2B | — | — |
| OpenRouter · cumulative | 3.52T | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.