Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Claude Code Anthropic | Computer Use Anthropic | Comet Perplexity | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Anthropic | Perplexity | OpenAI |
| Category | coding | browser | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with Claude Pro/Max/Team subscriptions | Anthropic API rates | Bundled with Perplexity Pro $20/mo | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | terminalfile_iomulti_file_editshell_exec+1 | screen_controlmouse_keyboardbrowser_use | browsersearchagentic | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 95.4 | 9.8 | — | 70.0 |
| SWE-bench Verified | 80.9% | — | — | 85.0% |
| SWE-bench Pro | 55.4% | — | — | 56.8% |
| Terminal-Bench 2.0 | 65.4% | — | — | 77.3% |
| GAIA | 74.6% | — | — | — |
| WebArena | 64.5% | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | 73.5B | — | — | — |
| OpenRouter · cumulative | 3.52T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.