Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Claude Code Anthropic | Devin Cognition | GitHub Copilot GitHub | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Cognition | GitHub | Erik Steinberger |
| Category | coding | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Included with Claude Pro/Max/Team subscriptions | $500/mo Team | Free tier · $10/mo Pro · $19/mo Business | Free OSS |
| Base models | — | |||
| Capabilities | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use | ideautocompletechatpr_review+1 | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 95.4 | 12.4 | — | 12.9 |
| SWE-bench Verified | 80.9% | 35.0% | — | — |
| SWE-bench Pro | 55.4% | — | — | — |
| Terminal-Bench 2.0 | 65.4% | — | — | — |
| GAIA | 74.6% | — | — | 48.0% |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 73.5B | — | — | 147B |
| OpenRouter · cumulative | 3.52T | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.