Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Claude Code Anthropic | Replit Agent Replit | Hermes Agent Nous Research | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Anthropic | Replit | Nous Research | OpenAI |
| Category | coding | coding | general | coding |
| Release date | — | 2026-03-11 | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Included with Claude Pro/Max/Team subscriptions | Included with Replit Core $25/mo | Free OSS | Included with ChatGPT Plus/Pro |
| Base models | ||||
| Capabilities | terminalfile_iomulti_file_editshell_exec+1 | cloud_idedeployparallel_tasksmerge_conflicts | persistent_memoryself_improvingmulti_llmbrowser+2 | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 95.4 | 18.4 | 15.0 | 70.0 |
| SWE-bench Verified | 80.9% | 52.0% | — | 85.0% |
| SWE-bench Pro | 55.4% | — | — | 56.8% |
| Terminal-Bench 2.0 | 65.4% | — | — | 77.3% |
| GAIA | 74.6% | — | 56.0% | — |
| WebArena | 64.5% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 73.5B | — | 644B | — |
| OpenRouter · cumulative | 3.52T | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.