Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Codex OpenAI | Comet Perplexity | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | OpenAI | Perplexity | Anthropic |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Included with ChatGPT Plus/Pro | Bundled with Perplexity Pro $20/mo | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | terminalfile_ioshell_execcloud_runtime | browsersearchagentic | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 20.5 | 70.0 | — | 95.4 |
| SWE-bench Verified | 58.0% | 85.0% | — | 80.9% |
| SWE-bench Pro | — | 56.8% | — | 55.4% |
| Terminal-Bench 2.0 | — | 77.3% | — | 65.4% |
| GAIA | — | — | — | 74.6% |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | 73.5B |
| OpenRouter · cumulative | 4.54T | — | — | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.