Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Computer Use Anthropic | Claude Code Anthropic | v0 Vercel | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Anthropic | Anthropic | Vercel |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Anthropic API rates | Included with Claude Pro/Max/Team subscriptions | Free tier · $20/mo Premium |
| Base models | ||||
| Capabilities | idefile_ioshell_execbrowser_use | screen_controlmouse_keyboardbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | ui_generationreactshadcndeploy |
| Capability | ||||
| gpt.buzz Index | 20.5 | 9.8 | 95.4 | — |
| SWE-bench Verified | 58.0% | — | 80.9% | — |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | — | 74.6% | — |
| WebArena | — | 64.5% | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | 73.5B | — |
| OpenRouter · cumulative | 4.54T | — | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.