Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Cursor Anysphere | Hermes Agent Nous Research | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Anysphere | Nous Research | Replit |
| Category | coding | coding | general | coding |
| Release date | — | — | 2026-02-01 | 2026-03-11 |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | Apache-2.0 | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $20/mo Pro · $40/mo Business | Free OSS | Included with Replit Core $25/mo |
| Base models | ||||
| Capabilities | idefile_ioshell_execbrowser_use | idemulti_file_editcomposercodebase_index | persistent_memoryself_improvingmulti_llmbrowser+2 | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 20.5 | — | 15.0 | 18.4 |
| SWE-bench Verified | 58.0% | — | — | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | 644B | — |
| OpenRouter · cumulative | 4.54T | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.