Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Devin Cognition | Cursor Anysphere | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Cognition | Anysphere | Anthropic |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $500/mo Team | $20/mo Pro · $40/mo Business | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | idemulti_file_editcomposercodebase_index | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.4 | — | 95.4 |
| SWE-bench Verified | 58.0% | 35.0% | — | 80.9% |
| SWE-bench Pro | — | — | — | 55.4% |
| Terminal-Bench 2.0 | — | — | — | 65.4% |
| GAIA | — | — | — | 74.6% |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | 73.5B |
| OpenRouter · cumulative | 4.54T | — | — | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.