Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Devin Cognition | GitHub Copilot GitHub | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Cognition | GitHub | Anthropic |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $500/mo Team | Free tier · $10/mo Pro · $19/mo Business | Anthropic API rates |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | ideautocompletechatpr_review+1 | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.4 | — | 9.8 |
| SWE-bench Verified | 58.0% | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.