Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Devin Cognition | Lovable Lovable | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Cognition | Lovable | StackBlitz |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $500/mo Team | $20/mo Pro | Free tier · $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.4 | — | — |
| SWE-bench Verified | 58.0% | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.