Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Devin Cognition | OpenClaw Erik Steinberger | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Cognition | Erik Steinberger | Anysphere |
| Category | coding | coding | general | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $500/mo Team | Free OSS | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | multi_llmplugin_systemmcclapersistent_state | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.4 | 12.9 | — |
| SWE-bench Verified | 58.0% | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | 147B | — |
| OpenRouter · cumulative | 4.54T | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.