Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Devin Cognition | Replit Agent Replit | Hermes Agent Nous Research | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Cognition | Replit | Nous Research |
| Category | coding | coding | coding | general |
| Release date | — | — | 2026-03-11 | 2026-02-01 |
| Source | open source | proprietary | proprietary | open source |
| License | Apache-2.0 | — | — | Apache-2.0 |
| Pricing | Free OSS · pay-as-you-go for hosted models | $500/mo Team | Included with Replit Core $25/mo | Free OSS |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | persistent_memoryself_improvingmulti_llmbrowser+2 |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.4 | 18.4 | 15.0 |
| SWE-bench Verified | 58.0% | 35.0% | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 56.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | 644B |
| OpenRouter · cumulative | 4.54T | — | — | 7.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.