Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Hermes Agent Nous Research | OpenCode OpenCode | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Nous Research | OpenCode | StackBlitz |
| Category | coding | general | coding | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | open source | open source | open source | proprietary |
| License | Apache-2.0 | Apache-2.0 | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Free OSS | Free OSS · BYO API key | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | terminalfile_ioshell_exec | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 20.5 | 15.0 | 21.9 | — |
| SWE-bench Verified | 58.0% | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 56.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | 644B | — | — |
| OpenRouter · cumulative | 4.54T | 7.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.