Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Lovable Lovable | GitHub Copilot GitHub | |
|---|---|---|---|
| Overview | |||
| Vendor | Cline | Lovable | GitHub |
| Category | coding | coding | coding |
| Release date | — | — | — |
| Source | open source | proprietary | proprietary |
| License | Apache-2.0 | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $20/mo Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | ||
| Capabilities | idefile_ioshell_execbrowser_use | full_stackapp_generationauthdatabase | ideautocompletechatpr_review+1 |
| Capability | |||
| gpt.buzz Index | 20.5 | — | — |
| SWE-bench Verified | 58.0% | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 420.2B | — | — |
| OpenRouter · cumulative | 4.54T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding✓OpenClawErik Steinberger · general+