Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Lovable Lovable | Operator OpenAI | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Lovable | OpenAI | Anysphere |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | $20/mo Pro | ChatGPT Pro | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | full_stackapp_generationauthdatabase | browser_useweb_navigationform_filltask_completion | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 20.5 | — | 10.0 | — |
| SWE-bench Verified | 58.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.