Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Manus Monica | OpenClaw Erik Steinberger | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Monica | Erik Steinberger | OpenAI |
| Category | coding | general | general | browser |
| Release date | — | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Subscription tiers | Free OSS | ChatGPT Pro |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | browser_usefile_iomulti_agentautonomous | multi_llmplugin_systemmcclapersistent_state | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 20.5 | 13.7 | 12.9 | 10.0 |
| SWE-bench Verified | 58.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 51.0% | 48.0% | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | 147B | — |
| OpenRouter · cumulative | 4.54T | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.