Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | OpenClaw Erik Steinberger | Manus Monica | |
|---|---|---|---|
| Overview | |||
| Vendor | Cline | Erik Steinberger | Monica |
| Category | coding | general | general |
| Release date | — | — | — |
| Source | open source | open source | proprietary |
| License | Apache-2.0 | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Free OSS | Subscription tiers |
| Base models | — | ||
| Capabilities | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state | browser_usefile_iomulti_agentautonomous |
| Capability | |||
| gpt.buzz Index | 20.5 | 12.9 | 13.7 |
| SWE-bench Verified | 58.0% | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | 48.0% | 51.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 420.2B | 147B | — |
| OpenRouter · cumulative | 4.54T | 9.72T | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding✓OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general✓Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general✓