Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | OpenClaw Erik Steinberger | Replit Agent Replit | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | Erik Steinberger | Replit | Anthropic |
| Category | coding | general | coding | browser |
| Release date | — | — | 2026-03-11 | — |
| Source | open source | open source | proprietary | proprietary |
| License | Apache-2.0 | MIT | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Free OSS | Included with Replit Core $25/mo | Anthropic API rates |
| Base models | ||||
| Capabilities | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state | cloud_idedeployparallel_tasksmerge_conflicts | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 20.5 | 12.9 | 18.4 | 9.8 |
| SWE-bench Verified | 58.0% | — | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 420.2B | 147B | — | — |
| OpenRouter · cumulative | 4.54T | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.