Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | OpenCode OpenCode | Bolt.new StackBlitz | |
|---|---|---|---|
| Overview | |||
| Vendor | Cline | OpenCode | StackBlitz |
| Category | coding | coding | coding |
| Release date | — | — | — |
| Source | open source | open source | proprietary |
| License | Apache-2.0 | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | Free OSS · BYO API key | Free tier · $20/mo Pro |
| Base models | — | ||
| Capabilities | idefile_ioshell_execbrowser_use | terminalfile_ioshell_exec | in_browser_runtimeapp_generationwebcontainers |
| Capability | |||
| gpt.buzz Index | 20.5 | 21.9 | — |
| SWE-bench Verified | 58.0% | 62.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 420.2B | — | — |
| OpenRouter · cumulative | 4.54T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding✓LovableLovable · coding+OpenClawErik Steinberger · general+