Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Operator OpenAI | Devin Cognition | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | OpenAI | Cognition | OpenAI |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro | $500/mo Team | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 20.5 | 10.0 | 12.4 | 70.0 |
| SWE-bench Verified | 58.0% | — | 35.0% | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.