Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Operator OpenAI | GitHub Copilot GitHub | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | OpenAI | GitHub | OpenCode |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | open source |
| License | Apache-2.0 | — | — | MIT |
| Pricing | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business | Free OSS · BYO API key |
| Base models | ||||
| Capabilities | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 20.5 | 10.0 | — | 21.9 |
| SWE-bench Verified | 58.0% | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.