Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Operator OpenAI | Hermes Agent Nous Research | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | OpenAI | Nous Research | Perplexity |
| Category | coding | browser | general | browser |
| Release date | — | — | 2026-02-01 | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | Apache-2.0 | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro | Free OSS | Bundled with Perplexity Pro $20/mo |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion | persistent_memoryself_improvingmulti_llmbrowser+2 | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | 20.5 | 10.0 | 15.0 | — |
| SWE-bench Verified | 58.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | 644B | — |
| OpenRouter · cumulative | 4.54T | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.