Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Cline Cline | Operator OpenAI | OpenCode OpenCode | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cline | OpenAI | OpenCode | StackBlitz |
| Category | coding | browser | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | MIT | — |
| Pricing | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro | Free OSS · BYO API key | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion | terminalfile_ioshell_exec | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 20.5 | 10.0 | 21.9 | — |
| SWE-bench Verified | 58.0% | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 420.2B | — | — | — |
| OpenRouter · cumulative | 4.54T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.