Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Claude Code Anthropic | Devin Cognition | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | Cognition | Cline |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Included with ChatGPT Plus/Pro | Included with Claude Pro/Max/Team subscriptions | $500/mo Team | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 70.0 | 95.4 | 12.4 | 20.5 |
| SWE-bench Verified | 85.0% | 80.9% | 35.0% | 58.0% |
| SWE-bench Pro | 56.8% | 55.4% | — | — |
| Terminal-Bench 2.0 | 77.3% | 65.4% | — | — |
| GAIA | — | 74.6% | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | — | 420.2B |
| OpenRouter · cumulative | — | 3.52T | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.