Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Cline Cline | Devin Cognition | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cline | Cognition | Perplexity |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS · pay-as-you-go for hosted models | $500/mo Team | Bundled with Perplexity Pro $20/mo |
| Base models | — | — | ||
| Capabilities | terminalfile_ioshell_execcloud_runtime | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | 70.0 | 20.5 | 12.4 | — |
| SWE-bench Verified | 85.0% | 58.0% | 35.0% | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.