Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Cline Cline | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenAI | Cline | OpenCode |
| Category | coding | coding | coding |
| Release date | — | — | — |
| Source | proprietary | open source | open source |
| License | — | Apache-2.0 | MIT |
| Pricing | Included with ChatGPT Plus/Pro | Free OSS · pay-as-you-go for hosted models | Free OSS · BYO API key |
| Base models | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | idefile_ioshell_execbrowser_use | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 70.0 | 20.5 | 21.9 |
| SWE-bench Verified | 85.0% | 58.0% | 62.0% |
| SWE-bench Pro | 56.8% | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | 420.2B | — |
| OpenRouter · cumulative | — | 4.54T | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding✓CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+