Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Computer Use Anthropic | Cline Cline | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | Cline | Erik Steinberger |
| Category | coding | browser | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | MIT |
| Pricing | Included with ChatGPT Plus/Pro | Anthropic API rates | Free OSS · pay-as-you-go for hosted models | Free OSS |
| Base models | ||||
| Capabilities | terminalfile_ioshell_execcloud_runtime | screen_controlmouse_keyboardbrowser_use | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 70.0 | 9.8 | 20.5 | 12.9 |
| SWE-bench Verified | 85.0% | — | 58.0% | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | 147B |
| OpenRouter · cumulative | — | — | 4.54T | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.