Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Codex OpenAI | Computer Use Anthropic | Devin Cognition | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | Cognition | OpenAI |
| Category | coding | browser | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with ChatGPT Plus/Pro | Anthropic API rates | $500/mo Team | ChatGPT Pro |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_execcloud_runtime | screen_controlmouse_keyboardbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 70.0 | 9.8 | 12.4 | 10.0 |
| SWE-bench Verified | 85.0% | — | 35.0% | — |
| SWE-bench Pro | 56.8% | — | — | — |
| Terminal-Bench 2.0 | 77.3% | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 64.5% | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.